WEG Explosion-proof motor was especially designed to operate in environments with the presence of explosive atmospheres. It has robust construction, a flame retention system with gaps between the parts carefully designed, accurate machining on the terminal box and screws with high mechanical strength. It meets the requirements of explosive atmospheres like Division I/Zone 1. All ratings meet NEMA Premium Efficiency. Motors are certified for VFD service.
Product features
| Standard | NEMA MG-1 |
|---|
| Frequency | 60 Hz |
|---|
| Voltage | 208-230/460 V |
|---|
| Number of poles | 4 |
|---|
| Degree of Protection | IP55 |
|---|
| Synchronous speed | 1800 rpm |
|---|
| Output rating | 30 HP |
|---|
| Mounting | Footless |
|---|
| Flange | C |
|---|
| Mounting | W-6 |
|---|
| Terminal box? | Left position |
|---|
| Enclosure | IC411 - TEFC |
|---|
Electric Motors
| Frame | 286TC |
|---|
| Output | 30 HP (22 kW) |
|---|
| Number of Poles | 4 |
|---|
| Frequency | 60 Hz |
|---|
| Rated speed | 1775 rpm |
|---|
| Slip | 1.39 % |
|---|
| Rated voltage | 208-230/460 V |
|---|
| Rated current | 79.6-72.0/36.0 A |
|---|
| L. R. Amperes | 629-569/284 A |
|---|
| LRC | 7.9x(Code J) |
|---|
| No load current | 25.0-29.0/14.5 A |
|---|
| Rated torque | 87.6 ft.lb |
|---|
| Locked rotor torque | 320 % |
|---|
| Breakdown torque | 320 % |
|---|
| Locked rotor time | 30s (cold) 17s (hot) |
|---|
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|
| 93.0 | 93.6 | 93.6 |
Power factor
| 50% | 75% | 100% |
|---|
| 0.66 | 0.77 | 0.82 |
| Frame | 286TC |
|---|
| Output | 30 HP (22 kW) |
|---|
| Number of Poles | 4 |
|---|
| Frequency | 50 Hz |
|---|
| Rated speed | 1465 rpm |
|---|
| Slip | 2.33 % |
|---|
| Rated voltage | 380 V |
|---|
| Rated current | 43.4 A |
|---|
| L. R. Amperes | 278 A |
|---|
| LRC | 6.4x(Code G) |
|---|
| No load current | 14.5 A |
|---|
| Rated torque | 106 ft.lb |
|---|
| Locked rotor torque | 250 % |
|---|
| Breakdown torque | 250 % |
|---|
| Locked rotor time | 36s (cold) 20s (hot) |
|---|
| Moment of inertia (J) | 5.16 sq.ft.lb |
|---|
| Design | B |
|---|
| Insulation Class | F |
|---|
| Service factor | 1.00 |
|---|
| Temperature rise | 80 K |
|---|
| Duty Cycle | Cont.(S1) |
|---|
| Starting Method | Direct On Line |
|---|
| Ambient temperature | -20?C to +40?C |
|---|
| Altitude | 1000 m.a.s.l. |
|---|
| Degree of Protection | IP55 |
|---|
| Enclosure | IC411 - TEFC |
|---|
| Mounting | W-6 |
|---|
| Rotation? | Both (CW and CCW) |
|---|
| Noise level? | 64.0 dB(A) |
|---|
| Approx. weight? | 519 lb |
|---|
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full
load.
Efficiency
| 50% | 75% | 100% |
|---|
| 93.0 | 92.4 | 91.7 |
Power factor
| 50% | 75% | 100% |
|---|
| 0.71 | 0.80 | 0.84 |
| Frame | 286TC |
|---|
| Output | 30 HP (22 kW) |
|---|
| Number of Poles | 4 |
|---|
| Frequency | 50 Hz |
|---|
| Rated speed | 1470 rpm |
|---|
| Slip | 2.00 % |
|---|
| Rated voltage | 400 V |
|---|
| Rated current | 41.4 A |
|---|
| L. R. Amperes | 298 A |
|---|
| LRC | 7.2x(Code H) |
|---|
| No load current | 15.5 A |
|---|
| Rated torque | 106 ft.lb |
|---|
| Locked rotor torque | 280 % |
|---|
| Breakdown torque | 280 % |
|---|
| Locked rotor time | 36s (cold) 20s (hot) |
|---|
| Moment of inertia (J) | 5.16 sq.ft.lb |
|---|
| Design | B |
|---|
| Insulation Class | F |
|---|
| Service factor | 1.00 |
|---|
| Temperature rise | 80 K |
|---|
| Duty Cycle | Cont.(S1) |
|---|
| Starting Method | Direct On Line |
|---|
| Ambient temperature | -20?C to +40?C |
|---|
| Altitude | 1000 m.a.s.l. |
|---|
| Degree of Protection | IP55 |
|---|
| Enclosure | IC411 - TEFC |
|---|
| Mounting | W-6 |
|---|
| Rotation? | Both (CW and CCW) |
|---|
| Noise level? | 64.0 dB(A) |
|---|
| Approx. weight? | 519 lb |
|---|
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|
| 93.0 | 93.0 | 92.4 |
Power factor
| 50% | 75% | 100% |
|---|
| 0.68 | 0.78 | 0.83 |
| Moment of inertia (J) | 5.16 sq.ft.lb |
|---|
| Design | B |
|---|
| Insulation Class | F |
|---|
| Service factor | 1.00 |
|---|
| Temperature rise | 80 K |
|---|
| Duty Cycle | Cont.(S1) |
|---|
| Starting Method | Direct On Line |
|---|
| Ambient temperature | -20?C to +40?C |
|---|
| Altitude | 1000 m.a.s.l. |
|---|
| Degree of Protection | IP55 |
|---|
| Enclosure | IC411 - TEFC |
|---|
| Mounting | W-6 |
|---|
| Rotation? | Both (CW and CCW) |
|---|
| Noise level? | 64.0 dB(A) |
|---|
| Approx. weight? | 519 lb |
|---|
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|
| 92.4 | 93.0 | 92.4 |
Power factor
| 50% | 75% | 100% |
|---|
| 0.66 | 0.77 | 0.82 |
Features
This document doesn't exist for this product.
This document doesn't exist for this product.
This document doesn't exist for this product.
This document doesn't exist for this product.
Bearing details
| | Drive End | Non Drive End |
|---|
| Bearing type | 6311 C3 | 6211 C3 |
|---|
| Sealing | Retentor com mola | Lip Seal |
|---|
| Lubrication interval | 12213 h | 13608 h |
|---|
| Lubricant amount | 18 g | 11 g |
|---|
| Grease Type | Mobil Polyrex EM |
|---|
Foundation loads
| Max. traction | Max. compression |
|---|
| 1184 lb | 1704 lb |
This Plate doesn't exist for this product.