| Power Supply | Tolerance: -15% to +10% Frequency: 50/60Hz (48 to 62 Hz) |
| Enclosure | NEMA 4X / IP66 Indoor / Outdoor Mounting |
| Control Modes | Volts per Hertz (Scalar) Sensorless Voltage Vector VVW: Voltage vector control Vector control with encoder |
| Power Output | Sinusoidal PWM (Space Vector Modulation) IGBT Transistors |
| Switching Frequency | 2.5kHz to 15kHz |
| Frequency Range | 0-500 Hz, resolution of 0.015 Hz |
| Overload Capacity | 150% for 60 seconds, repeatable every 10 minutes |
| Inputs | 4 programmable isolated digital inputs, 24V DC, NPN (Active Low) or PNP (Active High) 1 programmable isolated analog input; programmable for current or voltage (0-10V, 4-20mA or 0-20mA) |
| Outputs | 1 programmable relay output: Form C (One NO & NC contact), 240 V / 0.5 A 1 programmable isolated open collector digital output (transistor Output); 24VDC 1 programmable isolated analog output; programmable for current or voltage (0-10V, 4-20mA or 0-20mA) |
| Power Supply | 24 VDC, +/- 20%, Max. 150 mA 10 VDC, Max. 2 mA |
| Communication | Isolated RS485 (One Port) Modbus-RTU with max. communication of 38.4 kbps |
| Safety Protections | Motor over current Motor overload Output phase-to-phase short circuit Output phase-to-ground short circuit Programming error DC link over voltage DC link under voltage Drive over temperature External fault |
| Ambient | Temperature: 14 - 104?F (-10 to 40?C), up to 122?F (50?C) with 2% / 1.8?F (1?C) output current derating. Humidity: 5-95% Non Condensing Altitude:0-3300 ft (1000m), up to 13,200 ft (4000m) with 1% / 328ft (100 m) output current
derating. |
| Safety Standards | UL 508C UL 840 IEN/EN 61800-5-1 EN 50178 IEC/EN 60204-1 IEC/EN 60146 IEC/EN 61800-2 |
| Electromagnetic Compatibility (EMC) | IEC/EN 61800-3 CISPR 11 IEC/EN 61000-4-2/3/4/5/6. |
| Mechanical Construction | IEC/EN 60529 UL 50 IEC/EN 60721-3-3 |
| Special Functions | Linear and ?S? ramp accel and decel local/remote control FWD/REV selection DC braking manual and auto torque boost motor slip compensation electronic pot two skip frequencies maximum and minimum adjustable frequency limits adjustable output current DC bus regulaiton Speed/Torque Control PID |
| Keypad | Three lines of Display (Main display, Secondary display & Bar display) displaying three parameters, LDC; 9 keys Readouts for: output frequency (Hz), output current (A), output voltage (V), motor torque (%) in vector mode, DC bus voltage (V), value proportional to frequency (Ex.: RPM), heatsink temperature, fault and status messages |