The FRENIC-Ace is a high performance, full-featured Drive designed to suit a wide variety of applications including fans, pumps, specialized machinery and more. Equipped with 200 steps of customizable logic and PMAC motor control, the FRENIC-Ace provides compact, but powerful multi-rated specification solutions for virtually all AC drive applications and comes standard with an industry-leading 3-year warranty.
| Nominal Motor HP [kW] | 3 Hp [2.2 kW] (HHD - Constant Torque) |
|---|
| Rated Output Capacity kVA | 4.2 kVA (HHD) |
|---|
| Rated Output Voltage | 3 Phase, 200-240 Volt (with AVR) |
|---|
| Rated Output Current | 11 Amps (HHD) |
|---|
| Rated Overload Capability | 150 % of nominal current for 1 minute or 200% of nominal current for 0.5 seconds (HHD) |
|---|
| Main Power Supply Input | 1 Phase, 200 to 240 Volt, 50/60 Hz |
|---|
| Voltage / Frequency Variations | Voltage: +10 % to -15% Voltage Unbalance: 2% or less Frequency: +5% to -5% |
|---|
Rated Current Input without DC Reactor [with DC Reactor] | 24.8 Amps [17.5 Amps] (HHD) |
|---|
| Required Power Supply Capacity | 3.5 kVA(HHD) |
|---|
| Braking Torque | 40 % (HHD) |
|---|
| DC Braking | Starting frequency: 0.1 to 60.0 Hz Braking Time: 0.0 to 30.0 Seconds Braking Level: 0-100 % (HHD) of nominal current |
|---|
| Braking Chopper | Built-In |
|---|
| Braking Resister | Optional |
|---|
| Minimum Connectable Resistance | 40 Ohms |
|---|
| DC Reactor | Optional DCR2-3.7 (HHD) |
|---|
| Cooling | Fan Cooling |
|---|
| Optional Din Rail Mount | RMA-E2-3.7 |
|---|
| Braking Transistor | Built-in |
|---|
| EMC Filter | Optional |
|---|
| Dimensions | 5.51" x 5.51" x 5.63" |
|---|
| Weight | 4 lbs |
|---|
| Warranty | 3 Years |
|---|
| Enclosure | IP20, UL Open Type UL Type 1 by Option Kit NEMA1-20E2-247 |
|---|
| Ambient Temperature | Standard (Open Type): -10 to +50 ?C / 14 to 122 ?F (HHD) NEMA 1/UL Type 1: -10 to+40 ?C / 14 to 104 ?F (HHD) |
|---|
| Storage Temperature | -25 to +65?C (-13 to 149 ?F) |
|---|
| Humidity | 5 to 95% Relative Humidity (without condensation) |
|---|
| Installation Location | Indoors |
|---|
| Altitude | <3,300ft (1,000m) 1000-1500m .97 Output Current Derating Factor 1500-2000m .95 Output Current Derating Factor 2000-2500m .91 Output Current Derating Factor 2500-3000m .88 Output Current Derating Factor |
|---|
| UL / cUL 508C C22.2 No.14 |
|---|
| CE |
|---|
| RoHs |
|---|
| GOST-R |
|---|
| KC |
|---|
| EN / ISOc13849-1:2008 cat. 3/PL:e |
|---|
| Control | V/F Control V/F Control with Slip Compensation Dynamic Torque Vector Control V/F Control with Encoder (Optional) Vector Control with Encoder (Optional) PM Motor Sensorless Vector Control |
|---|
| Output Stability | Analog setting: +/-0.2% of maximum frequency Digital setting: +/-0.01% of maximum frequency (by keypad settings) |
|---|
| Output Frequency | Max 500Hz |
|---|
| Speed Control Range | 1:1500 IM Vector Control w/encoder 1:100 IM V/F w/encoder 1:10 PM Sensorless Vector Control |
|---|
| Digital Inputs | (7) X1 - X5, FWD, & REV Programmable, 60 selectable functions |
|---|
| Analog Inputs | (1) -0 to +10Vdc (1) -4 to 20mA |
|---|
| Digital Outputs | (1) From C Relay (2) Transistor Output, 78 Selectable Functions |
|---|
| Analog Output: Selectable Type | (2) 0 to 10Vdc or 4 to 20mA, 19 Selectable Output Signal Functions. |
|---|
| RS-485 Connections | (2) RJ45 Port Terminal |
|---|
| Operator's Keypad with LED Display | Indicating System Operation and Associated Value
Conversion, Status of I/O, Operations and Alarms |
|---|
| Keypad Indications | Operations, Number of times unit placed in operation, Duration
and kWh output |
|---|
| 24Vdc Output Terminal | 100mA Maximum Supply |
|---|
* Normal Duty
Heavy Duty
High Carrier Frequency Normal Duty
High Carrier Frequency Heavy Duty